| Daily Performance Report- Online Calls & BTST (Cash/Derivatives) Dated | ||||||||
| Visit at: http://nse-bse. | ||||||||
| Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
| SCI | 27-Dec | FUT | BUY | 263 | 275 | 12.00 | 1600 | Rs.19,200 |
|
.R
.(AVG) | 27-Dec | FUT | HOLD | 138 | 136.7 | -1.30 | 8900 | -Rs.11,570 |
|
.E
.(AVG) | 27-Dec | FUT | HOLD | 419 | 416.5 | -2.50 | 1800 | -Rs.4,500 |
| CUMMIND | 27-Dec | FUT | BUY | 412 | 418 | 6.00 | 950 | Rs.5,700 |
| TRIVENI | 27-Dec | FUT | ALERT | 187.5 | 190 | 2.50 | 7700 | Rs.19,250 |
| | 18-Dec | FUT | BOOKED | 695 | 730 | 35.00 | 300 | Rs.10,500 |
| BONG REF | 26-Dec | FUT | BTST | 100 | 104.5 | 4.50 | 4500 | Rs.20,250 |
| TOTAL PROFIT/ LOSS IN RS. | 58830 | |||||||
| Visit at: http://stock. | ||||||||
| http://finance. | ||||||||
| http://finance. | ||||||||
| Pls add our new yahoo/ gtalk/msn id: ibnservices OR ibnservice | ||||||||
Earn your degree in as few as 2 years - Advance your career with an AS, BS, MS degree - College-Finder.net.
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___
Hiç yorum yok:
Yorum Gönder